NYSID Guide to HMOs

Compare HMOs > Premium Rates | Additional HMO Information | 3-Year Complaint History


3-Year Complaint History


The table below displays HMO complaints for the years 2004, 2005 and 2006.

HMO Name
(as of 2004)

2006 2005 2004
Rank Complaint Ratio Rank Complaint Ratio Rank Complaint Ratio
Aetna Health 11 0.2218 12 0.4529 13 0.288
CDPHP 5 0.0138 5 0.01 3 0.010
CIGNA 12 0.2900 10 0.2894 14 0.460
Community Blue (HealthNow) 4 0.0135 6 0.0452 7 0.093
Empire HealthChoice 7 0.0412 7 0.0694 6 0.041
Excellus 3 0.0106 4 0.0084 5 0.027
GHI-HMO Select 10 0.2188 11 0.3729 12 0.268
Health Net of NY 13 0.6852 15 1.9058 11 0.187
HIP 9 0.1763 8 0.1094 10 0.151
IHA 1 0.0068 1 0.0036 2 0.005
MDNY 15 2.5152 14 1.6088 16 1.842
MVP Health Plan 2 0.0085 3 0.0079 4 0.014
Oxford 8 0.1446 9 0.1619 9 0.142
Rochester Area HMO (Preferred Care) 6 0.0155 2 0.0037 1 0.004
UnitedHealthcare of NY 14 0.8752 13 0.668 15 0.76

Copyright © 2006 New York State Insurance Department